- Leagues
- Youth League
- Seasons
- 2025
Youth League 2025
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Ballers | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Cardinals | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Grace Chapel | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Heat | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | JWBL | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Just Kids-YL | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Legacy | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Neighborhood Elite | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Nifty Lions | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Rebels | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Serenity | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
1 | Thunder | 0 | 0 | 0.000 | 0 | 0-0-0-0-0 | 0-0-0-0-0 | 0 | 0 |
Fixtures
1:30 pmYouth League
Just Kids-YL vs Neighborhood Elite |